| Indicator | Value | Rank | Year |
|---|---|---|---|
| Exports of goods and services | 28.76 | 123 | 2024 |
| Imports of goods and services | 23.7 | 160 | 2024 |
| Manufacturing value added | 9.69 | 108 | 2024 |
| Foreign direct investment, net inflows | -3,936,668,278 | 195 | 2024 |
| High-technology exports | 9.84 | 67 | 2024 |
What each indicator means
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
Where this country stands
For each indicator below, the country's figure is placed against all 204 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Exports of goods and services | 28.76 % | 123 / 192 | 36.67 % | Luxembourg 191.53 | Sudan 0.72 |
| Imports of goods and services | 23.7 % | 160 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Manufacturing value added | 9.69 % | 108 / 203 | 10.09 % | Puerto Rico 44.14 | Bermuda 0.33 |
| Foreign direct investment, net inflows | -3,936,668,278 US$ | 195 / 204 | 922,462,642 US$ | US 297,058,000,000 | Switzerland -108,395,568,634 |
| High-technology exports | 9.84 % | 67 / 186 | 5.76 % | Cayman Islands 85.52 | Macao 0 |
Countries ranked next to it: Saudi Arabia, Burkina Faso, Côte d’Ivoire, Japan, Ghana, France, Estonia, Iraq