Home / Indicators / High-technology exports
High-technology exports
Unit % / latest 2024 / 186 countries / world 24.76
| Rank | Country / area | % |
|---|---|---|
| 1 | Cayman Islands | 85.52 |
| 2 | Samoa | 76.67 |
| 3 | Hong Kong | 75.57 |
| 4 | Philippines | 60.98 |
| 5 | Singapore | 59.43 |
| 23 | Norway | 25.41 |
| 24 | Australia | 25.16 |
| 25 | US | 24.32 |
| 26 | Armenia | 23.64 |
| 27 | Netherlands | 23.47 |
| 184 | Antigua & Barbuda | 0 |
| 185 | Bahamas | 0 |
| 186 | Macao | 0 |
Full ranking
| Rank | Country / area | Value | Year |
|---|---|---|---|
| 1 | Cayman Islands | 85.52 | 2024 |
| 2 | Samoa | 76.67 | 2024 |
| 3 | Hong Kong | 75.57 | 2024 |
| 4 | Philippines | 60.98 | 2024 |
| 5 | Singapore | 59.43 | 2024 |
| 6 | Malaysia | 58.63 | 2024 |
| 7 | Iceland | 53.97 | 2024 |
| 8 | Ireland | 53.52 | 2024 |
| 9 | Palau | 51.68 | 2018 |
| 10 | Malta | 45.18 | 2024 |
| 11 | Vietnam | 44.26 | 2023 |
| 12 | Kazakhstan | 42.2 | 2024 |
| 13 | Israel | 37.23 | 2024 |
| 14 | South Korea | 36.26 | 2024 |
| 15 | St. Kitts & Nevis | 34.6 | 2017 |
| 16 | Benin | 30.54 | 2024 |
| 17 | Switzerland | 29.62 | 2024 |
| 18 | São Tomé & Príncipe | 29.27 | 2023 |
| 19 | UK | 29.23 | 2024 |
| 20 | Tonga | 28.46 | 2023 |
| 21 | Thailand | 28.31 | 2024 |
| 22 | China | 26.28 | 2024 |
| 23 | Norway | 25.41 | 2024 |
| 24 | Australia | 25.16 | 2024 |
| 25 | US | 24.32 | 2024 |
| 26 | Armenia | 23.64 | 2024 |
| 27 | Netherlands | 23.47 | 2024 |
| 28 | France | 23.14 | 2024 |
| 29 | Costa Rica | 22.86 | 2024 |
| 30 | Hungary | 22.57 | 2024 |
| 31 | Mongolia | 22.54 | 2023 |
| 32 | Czechia | 22.4 | 2024 |
| 33 | Andorra | 21.43 | 2023 |
| 34 | Belgium | 20.39 | 2024 |
| 35 | Barbados | 19.93 | 2024 |
| 36 | Mexico | 19.3 | 2024 |
| 37 | India | 18.57 | 2024 |
| 38 | Austria | 18.45 | 2024 |
| 39 | Estonia | 18.38 | 2024 |
| 40 | Cyprus | 18.03 | 2024 |
| 41 | Germany | 17.98 | 2024 |
| 42 | Sweden | 17.65 | 2024 |
| 43 | Denmark | 17.62 | 2024 |
| 44 | Japan | 17.55 | 2024 |
| 45 | Latvia | 17.49 | 2024 |
| 46 | Lithuania | 17.32 | 2024 |
| 47 | Canada | 16.78 | 2024 |
| 48 | Angola | 16.69 | 2024 |
| 49 | Tajikistan | 15.21 | 2023 |
| 50 | Greece | 15.01 | 2024 |
| 51 | Montenegro | 14.46 | 2024 |
| 52 | Bermuda | 14.3 | 2024 |
| 53 | Poland | 13.51 | 2024 |
| 54 | Romania | 13.45 | 2024 |
| 55 | Bulgaria | 13.43 | 2024 |
| 56 | Guyana | 13.33 | 2024 |
| 57 | New Zealand | 12.97 | 2024 |
| 58 | Italy | 12.28 | 2024 |
| 59 | Croatia | 11.67 | 2024 |
| 60 | Brazil | 11.11 | 2024 |
| 61 | Kyrgyzstan | 10.67 | 2024 |
| 62 | Slovakia | 10.59 | 2024 |
| 63 | Paraguay | 10.5 | 2024 |
| 64 | Suriname | 10.37 | 2024 |
| 65 | Papua New Guinea | 10.25 | 2023 |
| 66 | Ecuador | 10 | 2024 |
| 67 | Uruguay | 9.84 | 2024 |
| 68 | Russia | 9.73 | 2021 |
| 69 | Mauritania | 9.45 | 2024 |
| 70 | St. Lucia | 9.33 | 2020 |
| 71 | Finland | 9.29 | 2024 |
| 72 | Spain | 9.28 | 2024 |
| 73 | Colombia | 9.02 | 2024 |
| 74 | United Arab Emirates | 8.96 | 2023 |
| 75 | Bolivia | 8.79 | 2024 |
| 76 | Indonesia | 8.71 | 2024 |
| 77 | Niger | 8.62 | 2024 |
| 78 | Slovenia | 8.34 | 2024 |
| 79 | Chile | 8.32 | 2024 |
| 80 | Central African Republic | 8.3 | 2024 |
| 81 | Cuba | 7.88 | 2022 |
| 82 | Tunisia | 7.7 | 2023 |
| 83 | Dominican Republic | 7.69 | 2024 |
| 84 | Laos | 7.42 | 2023 |
| 85 | Aruba | 6.87 | 2023 |
| 86 | Portugal | 6.77 | 2024 |
| 87 | Grenada | 6.44 | 2024 |
| 88 | Ukraine | 6.37 | 2024 |
| 89 | North Macedonia | 6.36 | 2024 |
| 90 | Bosnia | 6.16 | 2024 |
| 91 | Belarus | 6.02 | 2021 |
| 92 | Kuwait | 5.83 | 2024 |
| 93 | Guinea-Bissau | 5.81 | 2015 |
| 94 | South Africa | 5.71 | 2024 |
| 95 | El Salvador | 5.47 | 2024 |
| 96 | Morocco | 5.43 | 2023 |
| 97 | Guatemala | 5.4 | 2024 |
| 98 | Mali | 5.36 | 2023 |
| 99 | New Caledonia | 5.27 | 2015 |
| 100 | Cambodia | 5.26 | 2024 |
| 101 | Côte d’Ivoire | 5.26 | 2024 |
| 102 | Peru | 5.21 | 2024 |
| 103 | Myanmar | 5.2 | 2024 |
| 104 | Türkiye | 5.14 | 2024 |
| 105 | Luxembourg | 5.07 | 2024 |
| 106 | Oman | 5.01 | 2023 |
| 107 | St. Vincent & Grenadines | 4.93 | 2023 |
| 108 | Yemen | 4.83 | 2015 |
| 109 | Rwanda | 4.78 | 2022 |
| 110 | Serbia | 4.55 | 2007 |
| 111 | Honduras | 3.87 | 2024 |
| 112 | Argentina | 3.85 | 2024 |
| 113 | Egypt | 3.81 | 2024 |
| 114 | Georgia | 3.78 | 2024 |
| 115 | Ethiopia | 3.75 | 2023 |
| 116 | Mozambique | 3.63 | 2024 |
| 117 | Gambia | 3.35 | 2024 |
| 118 | Djibouti | 3.28 | 2023 |
| 119 | Congo - Brazzaville | 3.16 | 2023 |
| 120 | Kenya | 3.15 | 2024 |
| 121 | Comoros | 3.14 | 2023 |
| 122 | Senegal | 3.04 | 2024 |
| 123 | Tanzania | 3.01 | 2024 |
| 124 | Fiji | 3 | 2024 |
| 125 | Moldova | 2.93 | 2024 |
| 126 | Azerbaijan | 2.91 | 2024 |
| 127 | Lebanon | 2.9 | 2024 |
| 128 | Dominica | 2.88 | 2023 |
| 129 | Qatar | 2.81 | 2024 |
| 130 | Zimbabwe | 2.8 | 2024 |
| 131 | Nigeria | 2.71 | 2024 |
| 132 | Jamaica | 2.65 | 2023 |
| 133 | Pakistan | 2.44 | 2024 |
| 134 | Kiribati | 2.3 | 2021 |
| 135 | Sudan | 2.2 | 2018 |
| 136 | Turks & Caicos Islands | 2.2 | 2012 |
| 137 | Ghana | 2.11 | 2023 |
| 138 | Cameroon | 2.1 | 2023 |
| 139 | Jordan | 2.08 | 2023 |
| 140 | French Polynesia | 1.93 | 2024 |
| 141 | Uganda | 1.92 | 2024 |
| 142 | Palestine | 1.84 | 2023 |
| 143 | Gabon | 1.77 | 2023 |
| 144 | Panama | 1.77 | 2024 |
| 145 | Uzbekistan | 1.73 | 2024 |
| 146 | Greenland | 1.71 | 2018 |
| 147 | Burkina Faso | 1.65 | 2024 |
| 148 | Malawi | 1.65 | 2024 |
| 149 | Sri Lanka | 1.54 | 2024 |
| 150 | Albania | 1.53 | 2024 |
| 151 | Timor-Leste | 1.53 | 2023 |
| 152 | Zambia | 1.47 | 2024 |
| 153 | Syria | 1.38 | 2010 |
| 154 | Solomon Islands | 1.36 | 2018 |
| 155 | Burundi | 1.31 | 2023 |
| 156 | Mauritius | 1.22 | 2024 |
| 157 | Cape Verde | 1.15 | 2023 |
| 158 | Brunei | 1.06 | 2024 |
| 159 | Algeria | 0.96 | 2017 |
| 160 | Madagascar | 0.96 | 2024 |
| 161 | Guinea | 0.9 | 2016 |
| 162 | Iran | 0.81 | 2022 |
| 163 | Sierra Leone | 0.74 | 2018 |
| 164 | Togo | 0.68 | 2024 |
| 165 | Liberia | 0.64 | 2023 |
| 166 | Faroe Islands | 0.64 | 2009 |
| 167 | Nepal | 0.62 | 2022 |
| 168 | Libya | 0.6 | 2019 |
| 169 | Nicaragua | 0.6 | 2024 |
| 170 | Saudi Arabia | 0.54 | 2024 |
| 171 | Bangladesh | 0.54 | 2018 |
| 172 | Botswana | 0.54 | 2023 |
| 173 | Bahrain | 0.39 | 2023 |
| 174 | Eswatini | 0.29 | 2023 |
| 175 | Trinidad & Tobago | 0.22 | 2024 |
| 176 | Congo - Kinshasa | 0.2 | 2023 |
| 177 | Namibia | 0.12 | 2024 |
| 178 | Seychelles | 0.09 | 2024 |
| 179 | Lesotho | 0.09 | 2024 |
| 180 | Bhutan | 0.01 | 2023 |
| 181 | Maldives | 0 | 2024 |
| 182 | Belize | 0 | 2024 |
| 183 | Afghanistan | 0 | 2019 |
| 184 | Antigua & Barbuda | 0 | 2024 |
| 185 | Bahamas | 0 | 2024 |
| 186 | Macao | 0 | 2024 |
Source: world_bank_wdi — High-technology exports (% of manufactured exports)