| Indicator | Value | Rank | Year |
|---|---|---|---|
| Exports of goods and services | 55.32 | 48 | 2024 |
| Imports of goods and services | 110.52 | 6 | 2024 |
| Manufacturing value added | — | — | 2024 |
| Foreign direct investment, net inflows | -5,846,143 | 182 | 2024 |
| High-technology exports | — | — | 2024 |
What each indicator means
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
Where this country stands
For each indicator below, the country's figure is placed against all 204 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Exports of goods and services | 55.32 % | 48 / 192 | 36.67 % | Luxembourg 191.53 | Sudan 0.72 |
| Imports of goods and services | 110.52 % | 6 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Foreign direct investment, net inflows | -5,846,143 US$ | 182 / 204 | 922,462,642 US$ | US 297,058,000,000 | Switzerland -108,395,568,634 |
Countries ranked next to it: Austria, Belize, Djibouti, Guyana, North Korea, Tonga